<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//trr225biofab.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://trr225biofab.de/sfb-trr-225-joins-the-f3g-network-erlangen/</loc>
		<lastmod>2018-10-01T12:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/09/sfb_logo_350.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/sfb-trr-225-wird-mitglied-im-f%c2%b3g-verbund-erlangen/</loc>
		<lastmod>2018-10-01T12:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/09/sfb_logo_350-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/front-cover-figure-fur-tissue-engineering-part-a-2/</loc>
		<lastmod>2018-10-04T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/tissEng_news_featured_350-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/front-cover-picture-for-chemical-science/</loc>
		<lastmod>2018-10-05T06:23:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/herzlichen-gluckwunsch-an-prof-andreas-arkudas-und-alle-autoren-teilprojekte-a01-c03-c04/</loc>
		<lastmod>2018-10-12T09:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/materials-logo-print_website-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/herzlichen-gluckwunsch-an-prof-jurgen-groll-und-alle-autoren/</loc>
		<lastmod>2018-10-12T10:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Screenshot_2018-10-12-Evaluation-of-Hydrogels-Based-on-Oxidized-Hyaluronic-Acid-for-Bioprinting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/concratulations-to-prof-jurgen-groll-and-all-contributing-authors/</loc>
		<lastmod>2018-10-24T09:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Screenshot_2018-10-12-Evaluation-of-Hydrogels-Based-on-Oxidized-Hyaluronic-Acid-for-Bioprinting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/concratulations-to-prof-andreas-arkudas-and-all-contributing-authors-subprojects-a01-c03-c04/</loc>
		<lastmod>2018-10-24T09:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/materials-logo-print_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/test/</loc>
		<lastmod>2018-11-23T08:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/01/2018-01-31_biofab-group-cut_featured-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/05/all_01-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/first-closed-meeting-of-the-sfb-trr-225/</loc>
		<lastmod>2018-11-23T08:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/05/DSC07630_featured.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/05/all_03.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/1583-2/</loc>
		<lastmod>2018-11-23T08:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/05/DSC07630_featured-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/05/all_02-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/campusfestival/</loc>
		<lastmod>2018-11-23T08:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/06/IMG_20180708_172504_website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/06/Pic-CampusFestival.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/campus-festival-sunday-8th-of-july-2018/</loc>
		<lastmod>2018-11-23T08:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/06/IMG_20180708_172504_website-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/Pic-CampusFestival.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/17-21-09-2018-trr225-summerschool-chemie-und-physik-von-biotinten-in-bayreuth/</loc>
		<lastmod>2018-11-23T08:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/bild.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/All_2-2.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/17-21-09-2018-trr225-summerschool-chemistry-and-physics-of-bioinks-in-bayreuth/</loc>
		<lastmod>2018-11-23T08:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/bild-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/All_2.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/annual-conference-of-the-international-society-for-biofabrication-in-wurzburg/</loc>
		<lastmod>2018-11-23T08:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/2018-10-29_trr_group.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/05/logo_biofab2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/der-internationalen-gesellschaft-fuer-biofabrication-isbf/</loc>
		<lastmod>2018-11-23T08:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/2018-10-29_trr_group-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/05/logo_biofab2018-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/10-12-2018-biopolymer-based-platforms-tailored-towards-biofabrication-2/</loc>
		<lastmod>2018-12-11T10:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/12/Skype-20181210-162940-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/10-12-2018-biopolymer-based-platforms-tailored-towards-biofabrication/</loc>
		<lastmod>2018-12-11T10:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/12/Skype-20181210-162940-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/07-11-2018-3d-printing-with-silk-protein-2/</loc>
		<lastmod>2018-12-11T10:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/11/Draa3m-XcAAymlQ.jpg-large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/14-11-2018-affinity-functional-materials-for-artificial-devices-2/</loc>
		<lastmod>2018-12-11T10:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/14-11-2018-affinity-functional-materials-for-artificial-devices/</loc>
		<lastmod>2018-12-11T10:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website-1.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/25-10-2018-high-speed-and-highly-viscous-microjets-fundamentals-and-medical-industrial-applications-2/</loc>
		<lastmod>2018-12-11T10:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website-1.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/25-10-2018-high-speed-and-highly-viscous-microjets-fundamentals-and-medical-industrial-applications/</loc>
		<lastmod>2018-12-11T10:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Website-2.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/sfb-trr-225-from-the-fundamentals-of-biofabrication-towards-functional-tissue-models-seminar-series-2018/</loc>
		<lastmod>2018-12-11T12:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/2018-10-16_alarcon_boccaccini-617x470.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/16-10-2018-nanoengineered-materials-for-tissue-engineering/</loc>
		<lastmod>2018-12-11T12:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/2018-10-16_alarcon_boccaccini-617x470-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/16-07-2018-solid-lipid-nanoparticles-to-improve-curcumin-bioavailability-2/</loc>
		<lastmod>2018-12-11T12:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website-1.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/16-07-2018-solid-lipid-nanoparticles-to-improve-curcumin-bioavailability/</loc>
		<lastmod>2018-12-11T12:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/19-06-2018-stimuli-responsive-polymer-based-biomaterials-for-biomedical-applications/</loc>
		<lastmod>2018-12-11T12:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/06/2018-06-19_hardy-talk-audience-770x470.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/06/2018-06-19_hardy-359x470.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/06/2018-06-19_boccaccini-hardy-discussion-687x470.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/09-07-2018-biomaterials-and-biofabrication-for-soft-tissue-engineering-2/</loc>
		<lastmod>2018-12-11T12:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/die-auftaktveranstaltung-des-sfb-trr-225/</loc>
		<lastmod>2018-12-11T12:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/04/2018-01-31_biofab-group-cut_featured-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/05/all_01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/fibrous-biopolymer-scaffolds-for-controlling-cellular-interactions/</loc>
		<lastmod>2018-12-11T12:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/fibrous-biopolymer-scaffolds-for-controlling-cellular-interactions-2/</loc>
		<lastmod>2018-12-11T12:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website-1.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/19-06-2018-stimuli-responsive-polymer-based-biomaterials-for-biomedical-applications-3/</loc>
		<lastmod>2018-12-11T12:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/10/Seminare_website-1.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/07-11-2018-3d-printing-with-silk-protein/</loc>
		<lastmod>2018-12-11T12:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/08/Draa3m-XcAAymlQ.jpg-large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/12-10-2018-highlights-of-the-austrian-cluster-for-tissue-regeneration-2/</loc>
		<lastmod>2018-12-12T15:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/12/IMG_20181212_154617_small-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/16-11-18-tag-der-technischen-fakultat-der-fau-erlangen/</loc>
		<lastmod>2018-12-18T08:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/11/Tag-der-Technischen-Fakult%C3%A4t-Rainer-Detsch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/11/Tag-der-Technischen-Fakult%C3%A4t-Rainer-Detsch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/16-11-18-tag-der-technischen-fakultat-der-fau-erlangen-2/</loc>
		<lastmod>2018-12-18T08:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/11/Tag-der-Technischen-Fakult%C3%A4t-Rainer-Detsch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/11/Tag-der-Technischen-Fakult%C3%A4t-Rainer-Detsch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/12-10-2018-highlights-of-the-austrian-cluster-for-tissue-regeneration/</loc>
		<lastmod>2019-01-04T08:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/12/IMG_20181212_154617_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/herzlichen-glueckwunsch-an-tilmann-esser-kaveh-roshanbinfar-und-felix-engel-c01/</loc>
		<lastmod>2019-01-09T10:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/12/Tillmann_Esser_small-e1547030071873.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/concatulations-to-dr-tessa-luhmann-a03-und-prof-jurgen-seibel-b05/</loc>
		<lastmod>2019-01-14T08:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/12/ab-2018-00865t_0008.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/herzlichen-glueckwunsch-an-pd-dr-tessa-luehmann-a03-und-prof-juergen-seibel-b05/</loc>
		<lastmod>2019-01-14T08:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/12/ab-2018-00865t_0008.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/21-01-2019-einfuehrung-in-den-3d-druck-in-wuerzburg-wuerzburg/</loc>
		<lastmod>2019-01-21T13:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_132157_BURST001_COVER-e1548074979334.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_130030-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_130226-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_125928-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_131030-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/herzlichen-glueckwunsch-an-aldo-r-boccaccini-a01-und-rainer-detsch-b06-fuer-ihre-neue-publikation/</loc>
		<lastmod>2019-01-21T17:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Graphical-Abstract-ARB-RD_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/congratulations-to-aldo-r-boccaccini-a01-and-rainer-detsch-b06/</loc>
		<lastmod>2019-01-21T17:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Graphical-Abstract-ARB-RD_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/grossartige-arbeit-b01-3d-electrophysiological-measurements-on-cells-embedded-within-fiber%e2%80%90reinforced-matrigel/</loc>
		<lastmod>2019-01-22T06:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Vorschau_Journal_Schaefer_etal2019_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/great-job-b01-3d-electrophysiological-measurements-on-cells-embedded-within-fiber%e2%80%90reinforced-matrigel/</loc>
		<lastmod>2019-01-22T06:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Vorschau_Journal_Schaefer_etal2019_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/21-01-2019-3d-printing-introduction-for-wurzburg/</loc>
		<lastmod>2019-01-22T06:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_132157_BURST001_COVER-e1548074979334.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_130030.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_131030.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_130226.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/IMG_20190121_125928.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/national-geographic-berichtet-ueber-den-sfb-trr-225/</loc>
		<lastmod>2019-01-22T15:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Screenshot_2019-01-22-Geographie-Forschung-Wissen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/national-geographic-is-talking-about-the-sfb-trr-225/</loc>
		<lastmod>2019-01-22T15:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Screenshot_2019-01-22-Geographie-Forschung-Wissen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/01-12-2017-neuer-sonderforschungsbereich-starkt-den-bayreuther-studiengang-biofabrication/</loc>
		<lastmod>2019-01-30T10:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/bayreuther-sfb-mitglieder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/herzlichen-gluckwunsch-an-ezgi-bakirci-und-paul-dalton-projekt-a04-und-b01/</loc>
		<lastmod>2019-01-30T10:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/Summerschool_Ezgi_2018-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2018/07/Summerschool_Ezgi_2018-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/21-01-2019-prof-dr-j-barbara-nebe-cell-attractive-design-of-material-surfaces-effects-of-topography-and-chemistry-2/</loc>
		<lastmod>2019-01-30T12:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Skype-20190121-170617-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_nebe_talk-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_nebe_boccaccini.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_nebe_talk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_boccaccini_nebe-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/21-01-2019-prof-dr-j-barbara-nebe-cell-attractive-design-of-material-surfaces-effects-of-topography-and-chemistry/</loc>
		<lastmod>2019-01-30T12:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Skype-20190121-170617-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_nebe_talk-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_nebe_boccaccini-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_nebe_talk-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_boccaccini_nebe-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/21-23-01-2019-engineering-students-from-university-of-buenos-aires-argentina-visit-the-institute-of-biomaterials-erlangen-2/</loc>
		<lastmod>2019-02-05T07:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Bayreuth-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_argentinean_students_lab-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_argentinean_students_lab-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_argentinean_students_lab-3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_argentinean_students_welcome-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_argentinean_students_seminarroom-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/2019-01-21_argentinean_students_group-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Bayreuth-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Bayreuth-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Bayreuth-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/de/31-01-2019-cellink-bio-x-installation-und-einfuehrung-in-erlangen/</loc>
		<lastmod>2019-02-05T12:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/9th-australien-colloid-interface-symposium-acis-hobart-tasmania-australia-from-3-to-7-february-2019/</loc>
		<lastmod>2019-02-05T13:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Screenshot_2019-01-10-327fcdb81ae0422ab8d400fa8e57ebfd-pdf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/31-01-2019-cellink-bio-x-installation-und-einfuhrung-in-erlangen/</loc>
		<lastmod>2019-02-05T13:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/02/BioX4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/18-20-9-2019-sfb-trr-225-symposium-werkstoffwoche-dresden/</loc>
		<lastmod>2019-02-07T07:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://trr225biofab.de/wp-content/uploads/2019/01/Screenshot_2019-01-28-Werkstoffwoche-2019-Biofabrikation3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trr225biofab.de/21-23-01-2019-engineering-students-from-university-of-buenos-aires-argentina-visit-the-institute-of-biomaterials-erlangen/</loc>
		<lastmod>2019-02-07T07:57:17+00:00</lastmod>
		<image:image>
